Opening the door to historic Polish Galicia.
![]() Marianna Łosińska |
Birth | Majdan, Kolbuszowa, Galicia, Austria ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | Kazimierz Łosiński | F4704 Group Sheet | |
Mother | Katarzyna Grudnicka | F4704 Group Sheet |
![]() Antonina Krupska |
Birth | 8 Jun 1843 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 8 Jun 1843 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | 9 Feb 1922 | Brzostowa Góra, Kolbuszowa, Lwów, Poland ![]() |
Burial | 11 Feb 1922 | Majdan, Kolbuszowa, Lwów, Poland ![]() |
Spouse | Wojciech Rojek | F1002 | |
Marriage | 8 Oct 1862 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
![]() Józef Stanisław Krupski |
Birth | 1 Nov 1845 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 2 Nov 1845 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Frank Krupski |
Birth | 7 Mar 1847 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 7 Mar 1847 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | 15 Jan 1911 | Manhattan, New York, New York, United States ![]() |
Burial | ||
Spouse | Marianna Polek | F11990 | |
Marriage | 30 Jun 1870 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Spouse | Frances Starzec | F3820 | |
Marriage |
![]() Leon Władysław Krupski |
Birth | 15 Oct 1849 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 18 Oct 1849 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | 23 Aug 1920 | Majdan, Kolbuszowa, Lwów, Poland ![]() |
Burial | 25 Aug 1920 | Majdan, Kolbuszowa, Lwów, Poland ![]() |
Spouse | Karolina Jerzmieniowska | F3819 | |
Marriage |
![]() Roman Krupski |
Birth | 11 May 1851 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 12 May 1851 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Jan Krupski |
Birth | 9 Jul 1853 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 9 Jul 1853 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Karolina Krupska |
Birth | 7 Aug 1855 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 7 Aug 1855 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | 19 Feb 1916 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Burial | 21 Feb 1916 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Spouse | Szczepan Wydro | F2371 | |
Marriage | 25 Nov 1874 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Spouse | Michał Goliński | F4110 | |
Marriage | 5 Feb 1882 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
![]() Joseph Krupski |
Birth | 26 Sep 1857 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 5 Oct 1857 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | 28 Dec 1907 | Manhattan, New York, New York, United States ![]() |
Burial | ||
Spouse | Victoria Wydro | F3817 | |
Marriage |
![]() Edward Bronisław Krupski |
Birth | 1 Aug 1859 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 7 Aug 1859 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Ludwig Krupski |
Birth | 20 Jul 1862 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 21 Jul 1862 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | 9 May 1921 | Detroit, Wayne, Michigan, United States ![]() |
Burial | ||
Spouse | Apolonia Sitecka | F7473 | |
Marriage |
![]() Ignacy Krupski |
Birth | 26 Nov 1864 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 26 Nov 1864 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.