Opening the door to historic Polish Galicia.
MaleMarcin Kosiorowski |
| Birth | 1801 | Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 19 Feb 1821 [1] | Poręby Dymarskie, Tarnów, Galicia, Austria [1] |
| Other Spouse | Katarzyna Bomba | F12160 | |
| Marriage | 14 Oct 1844 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Father | Stanisław Kosiorowski | F12159 Group Sheet | |
| Mother | Apolonia Borys | F12159 Group Sheet | |
FemaleZofia Antosz |
| Birth | 1798 | Galicia, Austria |
| Death | 22 Jun 1844 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 24 Jun 1844 | Cmolas, Rzeszów, Galicia, Austria |
| Father | Andrzej Antosz | F12158 Group Sheet | |
| Mother | Małgorzata Opalińska | F12158 Group Sheet | |
MaleJan Kosiorowski |
| Birth | Poręby Dymarskie, Tarnów, Galicia, Austria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianna Augustyn | F12152 | |
| Marriage | ||
FemalePetronela Kosiorowska |
| Birth | 19 May 1826 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Baptism | 19 May 1826 | Cmolas, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Wawrzyniec Oko | F18953 | |
| Marriage | ||
FemaleMarianna Kosiorowska |
| Birth | 21 Jun 1830 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Baptism | 21 Jun 1830 | Cmolas, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial |
FemaleRozalia Kosiorowska |
| Birth | 1 Sep 1838 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Baptism | 1 Sep 1838 | Cmolas, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial |
| Sources |
|
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.