Opening the door to historic Polish Galicia.
![]() Wojciech Wilk |
Birth | 1766 | Majdan, Sandomierz, Poland ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Tomasz Wilk | F4519 Group Sheet | |
Mother |
![]() Agnieszka Socha |
Birth | Majdan, Sandomierz, Poland ![]() |
|
Death | ||
Burial | ||
Father | Wawrzyniec Socha | F9916 Group Sheet | |
Mother |
![]() Zofia Wilk |
Birth | Majdan, Rzeszów, Galicia, Austria ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Spouse | Jan Bielawa | F1378 | |
Marriage | 28 Oct 1828 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
![]() Michał Wilk |
Birth | 1813 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Marianna Zięba | F7620 | |
Marriage | 15 Feb 1844 | Majdan, Rzeszów, Galicia, Austria ![]() |
![]() Klara Wilk |
Birth | 8 Aug 1816 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 8 Aug 1816 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Bef 1854 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
Burial | ||
Spouse | Józef Wójtowicz | F21 | |
Marriage | 18 Sep 1839 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
![]() Marcin Wilk |
Birth | 7 Nov 1819 | Majdan, Rzeszów, Galicia, Austria ![]() |
Baptism | 7 Nov 1819 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Marianna Ślusarz | F1348 | |
Marriage | 29 Jan 1854 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.