Opening the door to historic Polish Galicia.
![]() Piotr Buczek |
Birth | 1849 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Death | 21 Mar 1914 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Burial | 23 Mar 1914 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Marriage | ||
Father | Walenty Buczek | F4553 Group Sheet | |
Mother | Katarzyna Kozdęba | F4553 Group Sheet |
![]() Katarzyna Buras |
Birth | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | Bartłomiej Buras | F4222 Group Sheet | |
Mother | Agnieszka Maksym | F4222 Group Sheet |
![]() Marianna Buczek |
Birth | 13 Feb 1870 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Wawrzyniec Łeptuch | F3670 | |
Marriage | 14 Nov 1894 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
![]() Leon Buczek |
Birth | 3 Oct 1878 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Baptism | 3 Oct 1878 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Helena Gola | F10054 | |
Marriage | 1902 | New Jersey, United States ![]() |
![]() Michał Buczek |
Birth | 27 Jan 1882 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Baptism | 31 Jan 1882 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.