MaleSzymon Wilk |
| Birth | 1766 | Majdan, Sandomierz, Poland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Józef Wilk | F11050 Group Sheet | |
| Mother | ||
FemaleMagdalena |
| Birth | Poland |
|
| Death | 1 Jan 1821 | Majdan, Rzeszów, Galicia, Austria |
| Burial | 3 Jan 1821 | Majdan, Rzeszów, Galicia, Austria |
| Father | ||
| Mother | ||
FemaleŁucja Wilk |
| Birth | 1795 | Majdan, Rzeszów, Galicia, Austria |
| Death | 14 Sep 1854 | Majdan, Rzeszów, Galicia, Austria |
| Burial | 16 Sep 1854 | Majdan, Rzeszów, Galicia, Austria |
| Spouse | Kacper Zięba | F4715 | |
| Marriage | 23 Nov 1819 | Majdan, Rzeszów, Galicia, Austria |
FemaleMałgorzata Wilk |
| Birth | 1797 | Majdan, Rzeszów, Galicia, Austria |
| Death | 7 Oct 1877 | Majdan, Kolbuszowa, Galicia, Austria |
| Burial | 9 Oct 1877 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Jan Babula | F3926 | |
| Marriage | 5 May 1837 | Majdan, Rzeszów, Galicia, Austria |
MaleBenedykt Wilk |
| Birth | 1802 | Majdan, Rzeszów, Galicia, Austria |
| Death | 27 Apr 1848 | Komorów, Tarnów, Galicia, Austria |
| Burial | ||
| Spouse | Katarzyna Zięba | F6070 | |
| Marriage | 13 Feb 1827 | Majdan, Rzeszów, Galicia, Austria |
| Spouse | Marianna Styga | F2459 | |
| Marriage | 25 Feb 1838 | Komorów, Tarnów, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.