Opening the door to historic Polish Galicia.
MaleMarcin Tomczyk |
| Birth | 1813 | Galicia, Austria |
| Death | 20 Apr 1884 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 22 Apr 1884 | Majdan, Kolbuszowa, Galicia, Austria |
| Marriage | 11 Feb 1840 [1] | Krzątka, Rzeszów, Galicia, Austria [1] |
| Father | Franciszek Tomczyk | F18709 Group Sheet | |
| Mother | Julianna | F18709 Group Sheet | |
FemaleMałgorzata Szczur |
| Birth | 1823 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 26 Mar 1898 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 28 Mar 1898 | Majdan, Kolbuszowa, Galicia, Austria |
| Father | Karol Szczur | F5884 Group Sheet | |
| Mother | Jadwiga Barnaś | F5884 Group Sheet | |
MaleWojciech Tomczyk |
| Birth | 1842 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 3 Oct 1892 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 5 Oct 1892 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Marianna Stępień | F4636 | |
| Marriage | ||
FemaleMarianna Tomczyk |
| Birth | 1844 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 23 Oct 1905 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 25 Oct 1905 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Andrzej Buczek | F1196 | |
| Marriage | ||
FemaleAgnieszka Tomczyk |
| Birth | 1846 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 24 Aug 1914 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 26 Aug 1914 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Marek Grzesik | F9545 | |
| Marriage | ||
FemaleAnna Tomczyk |
| Birth | 1855 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 25 Apr 1895 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 27 Apr 1895 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Tomasz Furtak | F3273 | |
| Marriage | ||
MaleMaciej Tomczyk |
| Birth | 24 Dec 1857 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 26 Feb 1914 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 28 Feb 1914 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Marianna Urbaniak | F9544 | |
| Marriage | 23 Sep 1891 | Alfredówka, Tarnobrzeg, Galicia, Austria |
FemaleKatarzyna Tomczyk |
FemaleMarianna Tomczyk |
| Birth | 1 Feb 1863 | Krzątka, Rzeszów, Galicia, Austria |
| Baptism | 1 Feb 1863 | Majdan, Rzeszów, Galicia, Austria |
| Death | 15 Nov 1922 | Krzątka, Kolbuszowa, Lwów, Poland |
| Burial | 17 Nov 1922 | Majdan, Kolbuszowa, Lwów, Poland |
| Spouse | Józef Niemczyk | F6267 | |
| Marriage | 4 Feb 1890 | Krzątka, Kolbuszowa, Galicia, Austria |
| Sources |
|
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.