Opening the door to historic Polish Galicia.
![]() Kazimierz Rozmus |
Birth | 1834 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
Death | 1882 | Natalin, Janów, Lublin, Kingdom of Poland ![]() |
Burial | ||
Marriage | 21 Feb 1854 [1] | Rozalin, Rzeszów, Galicia, Austria [1] ![]() |
Father | Jan Rozmus | F563 Group Sheet | |
Mother | Zofia Wojnas | F563 Group Sheet |
![]() Marianna Dobrowolska |
Birth | 8 Jan 1838 | Rozalin, Rzeszów, Galicia, Austria ![]() |
Baptism | 9 Jan 1838 | Majdan, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Stanisław Dobrowolski | F6308 Group Sheet | |
Mother | Katarzyna Rębisz | F6308 Group Sheet |
![]() Ludwik Rozmus |
Birth | Natalin, Janów, Lublin, Kingdom of Poland ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Spouse | Józefa Rak | F12017 | |
Marriage | 1907 | Kraśnik, Janów, Lublin, Kingdom of Poland ![]() |
![]() Agnieszka Rozmus |
Birth | 27 Dec 1863 | Rozalin, Tarnobrzeg, Galicia, Austria ![]() |
Baptism | 28 Dec 1863 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Franciszka Rozmus |
Birth | 16 Sep 1865 | Rozalin, Rzeszów, Galicia, Austria ![]() |
Baptism | 17 Sep 1865 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Tomasz Wdowiak | F12014 | |
Marriage | 1883 | Natalin, Janów, Lublin, Kingdom of Poland ![]() |
![]() Józef Rozmus |
Birth | 11 Dec 1867 | Rozalin, Tarnobrzeg, Galicia, Austria ![]() |
Baptism | 12 Dec 1867 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | 1937 | Natalin, Janówski, Lublin, Poland ![]() |
Burial | ||
Spouse | Katarzyna Bauer | F12012 | |
Marriage |
![]() Jan Rozmus |
Birth | 14 Feb 1870 | Rozalin, Tarnobrzeg, Galicia, Austria ![]() |
Baptism | 16 Feb 1870 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Jadwiga Rozmus |
Birth | 1875 | Natalin, Janów, Lublin, Kingdom of Poland ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Józef Emil Wojtaszek | F12015 | |
Marriage | 1896 | Natalin, Janów, Lublin, Kingdom of Poland ![]() |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.