Opening the door to historic Polish Galicia.
![]() Michał Niemczyk |
Birth | 1835 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Death | 8 Nov 1874 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Burial | 10 Nov 1874 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Marriage | ||
Father | Stanisław Niemczyk | F6265 Group Sheet | |
Mother | Katarzyna Sałek | F6265 Group Sheet |
![]() Agata Wilk |
Birth | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | Andrzej Wilk | F5874 Group Sheet | |
Mother | Marianna Bal | F5874 Group Sheet |
![]() Walenty Niemczyk |
![]() Ewa Niemczyk |
Birth | 29 Apr 1869 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Baptism | 29 Apr 1869 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | 15 Jun 1918 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Burial | 17 Jun 1918 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Spouse | Jan Tomczyk | F6259 | |
Marriage | 9 May 1894 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
![]() Katarzyna Niemczyk |
Birth | 29 Apr 1869 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Baptism | 29 Apr 1869 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Michał Serafin | F8958 | |
Marriage | 14 Feb 1888 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.