Opening the door to historic Polish Galicia.
![]() Adam Pasek |
Birth | 16 Oct 1836 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 17 Jan 1865 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Father | Jakub Pasek | F8292 Group Sheet | |
Mother | Jadwiga Kurdziel | F8292 Group Sheet |
![]() Katarzyna Tomczyk |
Birth | 1836 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Death | 19 Jan 1903 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Burial | 21 Jan 1903 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Father | Jakub Tomczyk | F5090 Group Sheet | |
Mother | Agnieszka Nowak | F5090 Group Sheet |
![]() Jan Pasek |
Birth | 21 Nov 1865 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Baptism | 22 Nov 1865 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial |
![]() Marianna Pasek |
Birth | 27 Oct 1866 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Baptism | 28 Oct 1866 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Adam Wilk | F7148 | |
Marriage | 4 Feb 1890 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.