MaleAndrzej Wilk |
| Birth | 2 Feb 1828 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| Baptism | 3 Feb 1828 | Majdan, Rzeszów, Galicia, Austria |
| Death | 3 Feb 1910 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| Burial | 5 Feb 1910 | Majdan, Kolbuszowa, Galicia, Austria |
| Marriage | 19 Oct 1858 [1] | Majdan, Rzeszów, Galicia, Austria [1] |
| Father | Ignacy Wilk | F490 Group Sheet | |
| Mother | Zofia Rzeszutek | F490 Group Sheet | |
FemaleMarianna Zięba |
| Birth | 9 Mar 1838 | Majdan, Rzeszów, Galicia, Austria |
| Baptism | 9 Mar 1838 | Majdan, Rzeszów, Galicia, Austria |
| Death | 6 Aug 1925 | Brzostowa Góra, Kolbuszowa, Lwów, Poland |
| Burial | 7 Aug 1925 | Majdan, Kolbuszowa, Lwów, Poland |
| Father | Michał Zięba | F740 Group Sheet | |
| Mother | Ewa Wołosz | F740 Group Sheet | |
FemaleEwa Wilk |
| Birth | 30 Mar 1860 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| Baptism | 31 Mar 1860 | Majdan, Rzeszów, Galicia, Austria |
| Death | 20 Jun 1920 | Brzostowa Góra, Kolbuszowa, Lwów, Poland |
| Burial | 22 Jun 1920 | Majdan, Kolbuszowa, Lwów, Poland |
| Spouse | Antoni Barnaś | F1008 | |
| Marriage | 24 Apr 1883 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
MaleJakub Wilk |
MaleWojciech Wilk |
| Birth | 18 Apr 1864 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| Baptism | 19 Apr 1864 | Majdan, Rzeszów, Galicia, Austria |
| Death | 11 Sep 1939 | Brzostowa Góra, Kolbuszowa, Lwów, Poland |
| Burial | 12 Sep 1939 | Majdan Królewski, Kolbuszowa, Lwów, Poland |
| Spouse | Marianna Ordon | F454 | |
| Marriage | 24 Jun 1890 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
MaleJózef Wilk |
FemaleKatarzyna Wilk |
| Birth | 24 Feb 1871 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| Baptism | 24 Feb 1871 | Majdan, Kolbuszowa, Galicia, Austria |
| Death | 23 May 1943 | Brzostowa Góra, Kolbuszowa, Lwów, Poland |
| Burial | 25 May 1943 | Majdan Królewski, Kolbuszowa, Lwów, Poland |
| Spouse | Wojciech Maciąg | F737 | |
| Marriage | 1 Jul 1890 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
FemaleAgnieszka Wilk |
FemaleAnna Wilk |
MaleIgnacy Wilk |
MaleJan Wilk |
MaleFranciszek Wilk |
| Sources |
|
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.