MaleJan Kosiorowski |
| Birth | 1757 | Poland |
| Death | 22 Jan 1846 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 24 Jan 1846 | Cmolas, Rzeszów, Galicia, Austria |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMałgorzata Rząsa |
| Birth | 1761 | Poland |
| Death | 3 Aug 1839 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 5 Aug 1839 | Cmolas, Rzeszów, Galicia, Austria |
| Father | ||
| Mother | ||
MaleWojciech Kosiorowski |
| Birth | Poręby Dymarskie, Tarnów, Galicia, Austria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianna Gul | F9817 | |
| Marriage | ||
FemaleRegina Kosiorowska |
| Birth | 27 Jan 1810 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Baptism | 27 Jan 1810 | Cmolas, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Krzysztof Kochanowski | F10633 | |
| Marriage | 23 Feb 1834 | Poręby Dymarskie, Tarnów, Galicia, Austria |
MaleFranciszek Kosiorowski |
| Birth | 29 Sep 1813 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Baptism | 30 Sep 1813 | Cmolas, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Franciszka Czachor | F5934 | |
| Marriage | 4 Nov 1839 | Poręby Dymarskie, Tarnów, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.