
| Name | Józef Maciąg | |
| Birth | 4 Mar 1865 | Hadykówka, Tarnów, Galicia, Austria [1, 2] |
| Address: house number 14 | ||
| Baptism | 5 Mar 1865 | Cmolas, Rzeszów, Galicia, Austria [2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I13404 | Galicia Genealogy |
| Last Modified | 30 Mar 2024 | |
| Father | Józef Maciąg, b. 3 Mar 1828, Hadykówka, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Mother | Marianna Kosiorowska, b. 3 Jul 1835, Hadykówka, Tarnów, Galicia, Austria d. 19 Feb 1870, Hadykówka, Kolbuszowa, Galicia, Austria (Age 34 years) | |
| Marriage | 24 Feb 1851 | Hadykówka, Tarnów, Galicia, Austria [3] |
| Family ID | F3907 | Group Sheet | Family Chart |
| Family | Franciszka Sorbal, b. 26 Sep 1862, Huta Komorowska, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 7 Feb 1893 | Huta Komorowska, Kolbuszowa, Galicia, Austria [1] |
| Family ID | F3906 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.