Opening the door to historic Polish Galicia.

| Name | Agnieszka Ślęzak | |
| Birth | Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13494 | Galicia Genealogy |
| Last Modified | 8 Jun 2019 | |
| Father | Józef Ślęzak, b. 13 Mar 1821, Cmolas, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Mother | Katarzyna Zawadzka, b. 1820, Poręby Dymarskie, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 22 Jan 1844 | Poręby Dymarskie, Tarnów, Galicia, Austria [1] |
| Family ID | F10297 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F3953 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.