Opening the door to historic Polish Galicia.

| Name | Katarzyna Mokrzycka | |
| Birth | Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16284 | Galicia Genealogy |
| Last Modified | 25 Jul 2019 | |
| Father | Walenty Mokrzycki, b. 13 Feb 1827, Hadykówka, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Mother | Ewa Wilk, b. 24 Dec 1830, Hadykówka, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 27 Nov 1848 | Hadykówka, Tarnów, Galicia, Austria [1] |
| Family ID | F8753 | Group Sheet | Family Chart |
| Family | Józef Chmielowiec, b. Galicia, Austria d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F4679 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.