Opening the door to historic Polish Galicia.
Name | Katarzyna Rębisz | |
Birth | 10 Aug 1829 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
Address: house number 59 | ||
Baptism | 11 Aug 1829 | Majdan, Rzeszów, Galicia, Austria ![]() |
Gender | Female | |
Death | 27 Mar 1865 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
Cause: of pneumonia | ||
Address: house number 16 | ||
Burial | 29 Mar 1865 | Majdan, Rzeszów, Galicia, Austria ![]() |
Person ID | I1678 | Galicia Genealogy |
Last Modified | 26 Jan 2025 |
Father | Franciszek Rębisz, b. 1802, Galicia, Austria ![]() ![]() | |
Mother | Regina Fudali, b. 4 Sep 1801, Brzostowa Góra, Rzeszów, Galicia, Austria ![]() | |
Family ID | F1507 | Group Sheet | Family Chart |
Family | Wojciech Wąsik, b. 12 Jan 1835, Brzostowa Góra, Rzeszów, Galicia, Austria ![]() ![]() | |||
Marriage | 10 Feb 1863 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
||
Children |
|
|||
Family ID | F495 | Group Sheet | Family Chart | ||
Last Modified | 9 Mar 2025 |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.