Opening the door to historic Polish Galicia.

| Name | Jan Barnaś | |
| Birth | 1843 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I17261 | Galicia Genealogy |
| Last Modified | 31 Jan 2025 | |
| Father | Marcin Barnaś, b. 1816, Galicia, Austria d. 27 Jun 1873, Brzostowa Góra, Kolbuszowa, Galicia, Austria (Age 57 years) | |
| Mother | Wiktoria Szwaja, b. 1816, Majdan, Rzeszów, Galicia, Austria d. 9 Jan 1874, Brzostowa Góra, Kolbuszowa, Galicia, Austria (Age 58 years) | |
| Family ID | F1094 | Group Sheet | Family Chart |
| Family | Marianna Pielecka, b. 30 May 1853, Majdan, Rzeszów, Galicia, Austria d. Yes, date unknown | |||||
| Marriage | 19 Jan 1869 | Majdan, Kolbuszowa, Galicia, Austria |
||||
| Children |
|
|||||
| Family ID | F4924 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.