
| Name | Marianna Pawlak | |
| Birth | Komorów, Tarnów, Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18149 | Galicia Genealogy |
| Last Modified | 2 Mar 2025 | |
| Father | Krzysztof Pawlak, b. 1755, Komorów, Sandomierz, Poland d. 27 Apr 1817, Komorów, Tarnów, Galicia, Austria (Age 62 years) | |
| Mother | Jadwiga Posłuszna, b. 1754, Poland d. 5 Apr 1804, Komorów, Tarnów, Galicia, Austria (Age 50 years) | |
| Family ID | F5150 | Group Sheet | Family Chart |
| Family | Marcin Zięba, b. 1771, Komorów, Sandomierz, Poland d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F5153 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2026 | |||||||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.