
| Name | Marianna Oko | |
| Birth | 20 Feb 1865 | Huta Komorowska, Rzeszów, Galicia, Austria [1, 2] |
| Address: house number 37 | ||
| Baptism | 22 Feb 1865 | Majdan, Rzeszów, Galicia, Austria [2] |
| Gender | Female | |
| Death | 16 Feb 1907 | Huta Komorowska, Kolbuszowa, Galicia, Austria |
| Address: house number 38 | ||
| Burial | 18 Feb 1907 | Majdan, Kolbuszowa, Galicia, Austria |
| Person ID | I2085 | Galicia Genealogy |
| Last Modified | 1 Mar 2025 | |
| Father | Walenty Oko, b. 17 Jan 1841, Huta Komorowska, Rzeszów, Galicia, Austria d. 13 Dec 1912, Huta Komorowska, Kolbuszowa, Galicia, Austria (Age 71 years) | |
| Mother | Katarzyna Barnaś, b. 1841, Majdan, Rzeszów, Galicia, Austria d. 11 Jul 1880, Huta Komorowska, Kolbuszowa, Galicia, Austria (Age 39 years) | |
| Marriage | 2 Feb 1862 | Huta Komorowska, Rzeszów, Galicia, Austria [3] |
| Family ID | F548 | Group Sheet | Family Chart |
| Family | Andrzej Dypa, b. 20 Oct 1860, Komorów, Tarnów, Galicia, Austria d. 24 Nov 1906, Huta Komorowska, Kolbuszowa, Galicia, Austria (Age 46 years) | |||||||||
| Marriage | 5 Jun 1889 | Huta Komorowska, Kolbuszowa, Galicia, Austria [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F2421 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2026 | |||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.