Opening the door to historic Polish Galicia.
Name | Katarzyna Pasek | |
Birth | 16 Nov 1846 | Rozalin, Rzeszów, Galicia, Austria ![]() |
Address: house number 63 | ||
Baptism | 16 Nov 1846 | Majdan, Rzeszów, Galicia, Austria ![]() |
Gender | Female | |
Death | 14 Feb 1922 | Dęba, Tarnobrzeg, Lwów, Poland ![]() |
Address: house number 26 | ||
Burial | 16 Feb 1922 | Majdan, Kolbuszowa, Lwów, Poland ![]() |
Person ID | I21400 | Galicia Genealogy |
Last Modified | 30 Jan 2025 |
Father | Franciszek Pasek, b. 1826, Rozalin, Rzeszów, Galicia, Austria ![]() | |
Mother | Anna Tomczyk, b. 1825, Poręby Dębskie, Rzeszów, Galicia, Austria ![]() ![]() | |
Marriage | 2 Feb 1845 | Dęba, Rzeszów, Galicia, Austria ![]() |
Family ID | F5399 | Group Sheet | Family Chart |
Family | Fabian Żmuda, b. 7 Apr 1838, Dęba, Tarnobrzeg, Galicia, Austria ![]() ![]() | |||||||||
Marriage | 18 Jul 1870 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
||||||||
Children |
|
|||||||||
Family ID | F5965 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Mar 2025 |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.