Opening the door to historic Polish Galicia.
Name | Katarzyna Gurdak | |
Birth | 17 Jan 1849 | Poręby Dębskie, Rzeszów, Galicia, Austria ![]() |
Address: house number 9 | ||
Baptism | 18 Jan 1849 | Majdan, Rzeszów, Galicia, Austria ![]() |
Gender | Female | |
Death | 8 Feb 1919 | Krzątka, Kolbuszowa, Lwów, Poland ![]() |
Address: house number 147 | ||
Burial | 10 Feb 1919 | Majdan, Kolbuszowa, Lwów, Poland ![]() |
Person ID | I25684 | Galicia Genealogy |
Last Modified | 30 Jan 2025 |
Father | Jan Gurdak, b. 7 Jan 1827, Poręby Dębskie, Rzeszów, Galicia, Austria ![]() ![]() | |
Mother | Marianna Tomczyk, b. 27 May 1830, Poręby Dębskie, Rzeszów, Galicia, Austria ![]() ![]() | |
Marriage | 23 Nov 1847 | Poręby Dębskie, Rzeszów, Galicia, Austria ![]() |
Family ID | F1594 | Group Sheet | Family Chart |
Family | Adam Paduch, b. 1842, Krzątka, Rzeszów, Galicia, Austria ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F3222 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Mar 2025 |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.