
| Name | Katarzyna Wołosz | |
| Birth | Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I25716 | Galicia Genealogy |
| Last Modified | 16 Jan 2020 | |
| Family | Andrzej Paduch, b. 1806, Krzątka, Rzeszów, Galicia, Austria d. 28 Apr 1872, Krzątka, Kolbuszowa, Galicia, Austria (Age 66 years) | |||||
| Children |
|
|||||
| Family ID | F7044 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.