Opening the door to historic Polish Galicia.
Name | Marianna Panek | |
Birth | 1841 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
Address: house number 56 | ||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2745 | Galicia Genealogy |
Last Modified | 19 Dec 2020 |
Father | Mikołaj Panek, b. 1814, Brzostowa Góra, Rzeszów, Galicia, Austria ![]() ![]() | |
Mother | Helena Rębisz, b. 1814, Brzostowa Góra, Rzeszów, Galicia, Austria ![]() ![]() | |
Marriage | Feb 1833 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
Family ID | F860 | Group Sheet | Family Chart |
Family | Jan Tomczyk, b. 11 May 1839, Brzostowa Góra, Rzeszów, Galicia, Austria ![]() ![]() | |||||||
Marriage | 25 Jun 1861 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
||||||
Children |
|
|||||||
Family ID | F1191 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Mar 2025 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.