
| Name | Ewa Jaskot | |
| Birth | 1821 | Krzątka, Rzeszów, Galicia, Austria [1, 2] |
| Gender | Female | |
| Death | 5 Mar 1885 | Krzątka, Kolbuszowa, Galicia, Austria [1] |
| Address: house number 56 | ||
| Burial | 7 Mar 1885 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Person ID | I27666 | Galicia Genealogy |
| Last Modified | 31 Jan 2025 | |
| Father | Wojciech Jaskot, b. Galicia, Austria d. Yes, date unknown | |
| Mother | Katarzyna Barnaś, b. Galicia, Austria d. Yes, date unknown | |
| Family ID | F2266 | Group Sheet | Family Chart |
| Family 1 | Szymon Wołosz, b. 1817, Krzątka, Rzeszów, Galicia, Austria d. 8 Aug 1854, Krzątka, Rzeszów, Galicia, Austria (Age 37 years) | |||||||
| Children |
|
|||||||
| Family ID | F3478 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Family 2 | Walenty Sudoł, b. 10 Feb 1829, Wilcza Wola, Rzeszów, Galicia, Austria d. 9 Jun 1874, Krzątka, Kolbuszowa, Galicia, Austria (Age 45 years) | |||||
| Marriage | 28 May 1855 | Krzątka, Rzeszów, Galicia, Austria [2] |
||||
| Children |
|
|||||
| Family ID | F7535 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.