
| Name | Jan Rząsa | |
| Birth | 8 Jun 1814 | Hadykówka, Tarnów, Galicia, Austria [1, 2] |
| Address: house number 6 | ||
| Baptism | 8 Jun 1814 | Cmolas, Rzeszów, Galicia, Austria [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I30203 | Galicia Genealogy |
| Last Modified | 5 Nov 2021 | |
| Father | Bartłomiej Rząsa, b. 1788, Hadykówka, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Mother | Katarzyna Paduch, b. 1 Nov 1790, Hadykówka, Tarnów, Galicia, Austria d. 28 Oct 1846, Hadykówka, Tarnów, Galicia, Austria (Age 55 years) | |
| Marriage | 22 Feb 1808 | Hadykówka, Tarnów, Galicia, Austria [3] |
| Family ID | F8240 | Group Sheet | Family Chart |
| Family | Franciszka Koza, b. 4 Mar 1820, Hadykówka, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 21 Jan 1839 | Hadykówka, Tarnów, Galicia, Austria [2] |
| Family ID | F12458 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.