
| Name | Franciszek Jaskot | |
| Birth | 1856 | Krzątka, Rzeszów, Galicia, Austria [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I30762 | Galicia Genealogy |
| Last Modified | 13 Apr 2025 | |
| Father | Jan Jaskot, b. 1818, Krzątka, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Mother | Marianna Rodzeń, b. 18 Mar 1820, Dęba, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 20 Oct 1843 | Dęba, Rzeszów, Galicia, Austria [3] |
| Family ID | F9587 | Group Sheet | Family Chart |
| Family 1 | Ewa Kozdęba, b. 1849, Krzątka, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 23 Jan 1883 | Krzątka, Kolbuszowa, Galicia, Austria [2] |
| Family ID | F18692 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Family 2 | Ewa Nowak, b. 14 May 1866, Krzątka, Rzeszów, Galicia, Austria d. Yes, date unknown | |||||
| Marriage | 26 May 1885 | Krzątka, Kolbuszowa, Galicia, Austria [1] |
||||
| Children |
|
|||||
| Family ID | F8399 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.