
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I31393 | Galicia Genealogy |
| Last Modified | 21 May 2020 | |
| Father | Michael John Strauss, b. 21 Jan 1905, Pittsfield, Berkshire, Massachusetts, United States d. 10 Nov 1973, Cleveland, Cuyahoga, Ohio, United States (Age 68 years) | |
| Mother | Stephanie M Gasior, b. 11 Jun 1913, Cleveland, Cuyahoga, Ohio, United States d. 31 Jul 2004, Cuyahoga, Ohio, United States (Age 91 years) | |
| Marriage | 29 Jun 1935 | Cuyahoga, Ohio, United States [1, 2] |
| Family ID | F8587 | Group Sheet | Family Chart |
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.