
| Name | Karolina Rębisz | |
| Birth | Komorów, Tarnów, Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I34747 | Galicia Genealogy |
| Last Modified | 15 Aug 2020 | |
| Father | Szymon Rębisz, b. 22 Oct 1837, Komorów, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Mother | Agnieszka Chmielowiec, b. 26 Dec 1841, Komorów, Tarnów, Galicia, Austria d. 3 Oct 1904, Komorów, Kolbuszowa, Galicia, Austria (Age 62 years) | |
| Marriage | 16 Nov 1864 | Komorów, Tarnów, Galicia, Austria |
| Family ID | F2646 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F9661 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.