
| Name | Jan Rębisz | |
| Birth | 1869 | Galicia, Austria [1] |
| Gender | Male | |
| Death | 10 Dec 1895 | Komorów, Kolbuszowa, Galicia, Austria [1] |
| Address: house number 19 | ||
| Burial | 12 Dec 1895 | Ostrowy Tuszowskie, Kolbuszowa, Galicia, Austria [1] |
| Person ID | I34749 | Galicia Genealogy |
| Last Modified | 14 Feb 2025 | |
| Father | Jakub Rębisz, b. 14 Jul 1832, Brzostowa Góra, Rzeszów, Galicia, Austria d. 8 Nov 1906, Komorów, Kolbuszowa, Galicia, Austria (Age 74 years) | |
| Mother | Marianna Maciąg, b. 21 Feb 1835, Brzostowa Góra, Rzeszów, Galicia, Austria d. 28 Dec 1899, Komorów, Kolbuszowa, Galicia, Austria (Age 64 years) | |
| Marriage | 9 Jul 1861 | Wola Rusinowska, Rzeszów, Galicia, Austria [2] |
| Family ID | F44 | Group Sheet | Family Chart |
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.