Opening the door to historic Polish Galicia.

| Name | Jan Jadach | |
| Birth | 1738 | Komorów, Sandomierz, Poland |
| Gender | Male | |
| Residence | 1750 | Komorów, Sandomierz, Poland |
| Death | Bef 1773 | Komorów, Sandomierz, Poland |
| Person ID | I36244 | Galicia Genealogy |
| Last Modified | 9 Nov 2025 | |
| Father | Jacek Jadach, b. Poland d. Yes, date unknown | |
| Mother | Jadwiga d. Yes, date unknown | |
| Family ID | F10130 | Group Sheet | Family Chart |
| Family | Marianna, b. 1719, Poland d. 31 Oct 1789, Komorów, Tarnów, Galicia, Austria (Age 70 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F10129 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2026 | |||||||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.