
| Name | Marianna Wróbel | |
| Birth | Cygany, Rzeszów, Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I38202 | Galicia Genealogy |
| Last Modified | 27 Nov 2020 | |
| Father | Antoni Wróbel, b. 1810, Cygany, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Mother | Katarzyna Furtak, b. 1816, Cygany, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 12 Feb 1833 | Cygany, Rzeszów, Galicia, Austria [1] |
| Family ID | F10737 | Group Sheet | Family Chart |
| Family | Piotr Połowniak, b. 5 Jan 1837, Cygany, Rzeszów, Galicia, Austria d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F10736 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.