Opening the door to historic Polish Galicia.
Name | Katarzyna Kopeć | |
Birth | 16 Aug 1845 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
Address: house number 114 | ||
Baptism | 17 Aug 1845 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Gender | Female | |
Death | 5 Jun 1918 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Address: house number 274 | ||
Burial | 7 Jun 1918 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
Person ID | I3939 | Galicia Genealogy |
Last Modified | 10 Aug 2019 |
Father | Józef Kopeć, b. 3 Mar 1816, Huta Komorowska, Rzeszów, Galicia, Austria ![]() ![]() | |
Mother | Marianna Wojnas, b. 19 Feb 1820, Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() | |
Marriage | 4 Nov 1839 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
Family ID | F1059 | Group Sheet | Family Chart |
Family 1 | Józef Buras, b. 1827, Krzątka, Rzeszów, Galicia, Austria ![]() | |
Marriage | 1875 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
Family ID | F4068 | Group Sheet | Family Chart |
Last Modified | 9 Mar 2025 |
Family 2 | Kazimierz Sudoł, b. 17 Jul 1854, Majdan, Rzeszów, Galicia, Austria ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1146 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Mar 2025 |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.