
| Name | Furtak | |
| Birth | Poland |
|
| Gender | Female | |
| Person ID | I39629 | Galicia Genealogy |
| Last Modified | 5 Feb 2021 | |
| Father | Piotr Furtak, b. 4 Apr 1905, Majdan, Kolbuszowa, Galicia, Austria d. 10 May 1949 (Age 44 years) | |
| Mother | Karolina Furtak, b. 16 Dec 1912, Majdan, Kolbuszowa, Galicia, Austria d. 8 Apr 1997 (Age 84 years) | |
| Marriage | 29 Aug 1931 | Majdan, Kolbuszowa, Lwów, Poland [1] |
| Family ID | F11113 | Group Sheet | Family Chart |
| Family | Jerzy Fila, b. 2 Dec 1942, Majdan Królewski, Kolbuszowa, Lwów, Poland d. 1 Mar 1997 (Age 54 years) | |
| Family ID | F11182 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.