Opening the door to historic Polish Galicia.

| Name | Kunegunda Baracz | |
| Birth | Poręby Dymarskie, Tarnów, Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I39727 | Galicia Genealogy |
| Last Modified | 8 Feb 2021 | |
| Father | Wojciech Baracz, b. 27 Mar 1757, Poręby Dymarskie, Sandomierz, Poland d. 20 Apr 1809, Poręby Dymarskie, Tarnów, Galicia, Austria (Age 52 years) | |
| Mother | Zofia Maciąg, b. 1757, Poręby Dymarskie, Sandomierz, Poland d. 8 Apr 1813, Poręby Dymarskie, Tarnów, Galicia, Austria (Age 56 years) | |
| Marriage | 28 Jun 1778 | Poręby Dymarskie, Tarnów, Galicia, Austria [1] |
| Family ID | F10289 | Group Sheet | Family Chart |
| Family | Mikołaj Cudo d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F11209 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.