Opening the door to historic Polish Galicia.
Name | Adam Mortka | |
Birth | Galicia, Austria ![]() |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I39815 | Galicia Genealogy |
Last Modified | 23 Feb 2021 |
Father | Jan Mortka d. Yes, date unknown | |
Mother | Rozalia Stępień d. Yes, date unknown | |
Family ID | F11246 | Group Sheet | Family Chart |
Family | Anna Rębisz, b. 16 Jun 1866, Tarnowska Wola, Rzeszów, Galicia, Austria ![]() | |||
Children |
|
|||
Family ID | F11245 | Group Sheet | Family Chart | ||
Last Modified | 9 Mar 2025 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.