
| Name | Katarzyna | |
| Birth | 1800 | Galicia, Austria [1, 2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I40931 | Galicia Genealogy |
| Last Modified | 30 Apr 2021 | |
| Family 1 | Andrzej Micek, b. 1754, Poland d. 12 Apr 1839, Komorów, Tarnów, Galicia, Austria (Age 85 years) | |
| Family ID | F11588 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Family 2 | Bartłomiej Krakowski, b. 1776, Komorów, Tarnów, Galicia, Austria d. 28 Oct 1843, Komorów, Tarnów, Galicia, Austria (Age 67 years) | |
| Marriage | 9 Feb 1840 | Komorów, Tarnów, Galicia, Austria [1] |
| Family ID | F11589 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Family 3 | Marcin Kozdęba, b. 1779, Dzikowiec, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 29 Jul 1844 | Komorów, Tarnów, Galicia, Austria [2] |
| Family ID | F11590 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.