Opening the door to historic Polish Galicia.

| Name | Jan Kornakowski | |
| Birth | 3 Jun 1882 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Address: house number 82 | ||
| Baptism | 4 Jun 1882 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Gender | Male | |
| Death | 12 Aug 1882 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Person ID | I41450 | Galicia Genealogy |
| Last Modified | 20 May 2021 | |
| Father | Kazimierz Kornakowski, b. 14 Feb 1851, Majdan, Rzeszów, Galicia, Austria d. 31 Jul 1896, Majdan, Kolbuszowa, Galicia, Austria (Age 45 years) | |
| Mother | Marianna Barnaś, b. 19 Mar 1856, Majdan, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 16 Mar 1876 | Galicia, Austria |
| Family ID | F1692 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.