Opening the door to historic Polish Galicia.

| Name | Katarzyna Gołąbek | |
| Birth | 13 Jan 1886 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [1, 2] |
| Address: house number 68 | ||
| Baptism | 17 Jan 1886 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4209 | Galicia Genealogy |
| Last Modified | 21 Dec 2019 | |
| Father | Bartłomiej Gołąbek, b. 16 Jul 1846, Brzostowa Góra, Rzeszów, Galicia, Austria d. 30 Dec 1908, Brzostowa Góra, Kolbuszowa, Galicia, Austria (Age 62 years) | |
| Mother | Marianna Buras, b. 14 Dec 1853, Brzostowa Góra, Rzeszów, Galicia, Austria d. 23 Feb 1916, Brzostowa Góra, Kolbuszowa, Galicia, Austria (Age 62 years) | |
| Marriage | 24 Feb 1873 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [3] |
| Family ID | F417 | Group Sheet | Family Chart |
| Family | Antoni Rębisz, b. 24 Mar 1882, Brzostowa Góra, Kolbuszowa, Galicia, Austria d. Yes, date unknown | |||||||||
| Marriage | 29 Sep 1910 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F1240 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2026 | |||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.