
| Name | Anna Wróbel | |
| Birth | 15 Jul 1861 | Dęba, Rzeszów, Galicia, Austria [1, 2, 3] |
| Address: house number 88 | ||
| Baptism | 17 Jul 1861 | Majdan, Rzeszów, Galicia, Austria [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I43462 | Galicia Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Jakub Wróbel, b. 1816, Poręby Dębskie, Rzeszów, Galicia, Austria d. 6 Dec 1870, Dęba, Tarnobrzeg, Galicia, Austria (Age 54 years) | |
| Mother | Marianna Furtak, b. 1821, Poręby Dębskie, Rzeszów, Galicia, Austria d. 7 Dec 1891, Dęba, Tarnobrzeg, Galicia, Austria (Age 70 years) | |
| Marriage | 21 Feb 1841 | Poręby Dębskie, Rzeszów, Galicia, Austria [4] |
| Family ID | F6933 | Group Sheet | Family Chart |
| Family 1 | Jan Bartłomiej Flis, b. 23 Aug 1842, Dęba, Rzeszów, Galicia, Austria d. 22 Jan 1894, Dęba, Tarnobrzeg, Galicia, Austria (Age 51 years) | |||||
| Marriage | 9 Feb 1891 | Dęba, Tarnobrzeg, Galicia, Austria [2] |
||||
| Children |
|
|||||
| Family ID | F12378 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
| Family 2 | Wawrzyniec Gurdak, b. 28 Jun 1864, Poręby Dębskie, Rzeszów, Galicia, Austria d. Yes, date unknown | |||||||||
| Marriage | 30 Sep 1896 | Dęba, Tarnobrzeg, Galicia, Austria [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F12381 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2026 | |||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.