Opening the door to historic Polish Galicia.

| Name | Marianna Sołtys | |
| Birth | 1 Aug 1863 | Krzątka, Rzeszów, Galicia, Austria [1] |
| Address: house number 251 | ||
| Baptism | 2 Aug 1863 | Majdan, Rzeszów, Galicia, Austria [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I44064 | Galicia Genealogy |
| Last Modified | 27 Apr 2025 | |
| Father | Sebastian Sołtys, b. 1820, Krzątka, Rzeszów, Galicia, Austria d. 1 Jul 1872, Krzątka, Kolbuszowa, Galicia, Austria (Age 52 years) | |
| Mother | Jadwiga Grębska, b. 1837, Krzątka, Rzeszów, Galicia, Austria d. 8 Sep 1895, Krzątka, Kolbuszowa, Galicia, Austria (Age 58 years) | |
| Marriage | 25 May 1862 | Krzątka, Rzeszów, Galicia, Austria [2, 3] |
| Family ID | F12569 | Group Sheet | Family Chart |
| Family | Adam Paduch, b. 2 Sep 1835, Krzątka, Rzeszów, Galicia, Austria d. 7 Jul 1910, Krzątka, Kolbuszowa, Galicia, Austria (Age 74 years) | |||||||||||
| Marriage | 20 Jul 1886 | Galicia, Austria [4] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F12568 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Jan 2026 | |||||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.