
| Name | Jan Kopeć | |
| Birth | 1 Dec 1791 | Brzostowa Góra, Rzeszów, Galicia, Austria [1, 2, 3] |
| Address: house number 8 | ||
| Baptism | 1 Dec 1791 | Majdan, Rzeszów, Galicia, Austria [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5258 | Galicia Genealogy |
| Last Modified | 8 Nov 2025 | |
| Father | Franciszek Kopeć, b. 1758, Brzostowa Góra, Sandomierz, Poland d. 13 Apr 1805, Brzostowa Góra, Rzeszów, Galicia, Austria (Age 47 years) | |
| Mother | Łucja Gołąbek, b. 1766, Brzostowa Góra, Sandomierz, Poland d. 4 Apr 1817, Brzostowa Góra, Rzeszów, Galicia, Austria (Age 51 years) | |
| Family ID | F901 | Group Sheet | Family Chart |
| Family | Marianna Rojek, b. 1787, Brzostowa Góra, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 8 Feb 1807 | Brzostowa Góra, Rzeszów, Galicia, Austria [3] |
| Family ID | F19930 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.