Opening the door to historic Polish Galicia.

| Name | Marianna Lis | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I54590 | Galicia Genealogy |
| Last Modified | 13 Jul 2023 | |
| Family | Bartłomiej Maciąg, b. 9 Nov 1888, Brzostowa Góra, Kolbuszowa, Galicia, Austria d. 22 Jul 1927, Wola Rusinowska, Kolbuszowa, Lwów, Poland (Age 38 years) | |||||
| Children |
|
|||||
| Family ID | F15710 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.