Opening the door to historic Polish Galicia.

| Name | Marianna Jakubowska | |
| Birth | 1841 | Laski, Rzeszów, Galicia, Austria |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I58071 | Galicia Genealogy |
| Last Modified | 9 Mar 2024 | |
| Father | Michał Jakubowski d. Yes, date unknown | |
| Mother | Agnieszka Dul d. Yes, date unknown | |
| Family ID | F16880 | Group Sheet | Family Chart |
| Family | Jan Kolano, b. 1833, Krzątka, Rzeszów, Galicia, Austria d. Yes, date unknown | |||
| Marriage | 2 Feb 1861 | Laski, Rzeszów, Galicia, Austria |
||
| Children |
|
|||
| Family ID | F16879 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.