Opening the door to historic Polish Galicia.
Name | Marianna Maciąg | |
Birth | 2 Aug 1820 | Hadykówka, Rzeszów, Galicia, Austria ![]() |
Address: house number 29 | ||
Baptism | 3 Aug 1820 | Cmolas, Rzeszów, Galicia, Austria ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I58549 | Galicia Genealogy |
Last Modified | 1 Apr 2024 |
Father | Paweł Maciąg, b. 1794, Galicia, Austria ![]() ![]() | |
Mother | Marianna Koza, b. 2 Feb 1797, Hadykówka, Rzeszów, Galicia, Austria ![]() ![]() | |
Family ID | F4494 | Group Sheet | Family Chart |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.