
| Name | Frances [1, 2, 3, 4, 5, 6, 7] | |
| Birth | Abt 1890 | Galicia, Austria [1, 3, 4, 5] |
| Gender | Female | |
| Arrival | 1910 [1] | |
| Residence | 1929 | Passaic, Passaic, New Jersey, United States [6] |
| Residence | 1930 | Passaic, Passaic, New Jersey, United States [1] |
| Marital Status: Married; Relation to Head: Wife | ||
| Residence | 1935 | Passaic, Passaic, New Jersey, United States [5] |
| Residence | 1940 | Passaic, Passaic, New Jersey, United States [5] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Residence | 1950 | Passaic, Passaic, New Jersey, United States [4] |
| Relation to Head of House: Wife; Marital Status: Married | ||
| Death | 22 Aug 1983 | Passaic, Passaic, New Jersey, United States [2, 3] |
| Burial | South Hackensack, Bergen, New Jersey, United States [2] |
|
| Person ID | I60700 | Galicia Genealogy |
| Last Modified | 12 Oct 2024 | |
| Family | Andrew Krakowski, b. 11 Aug 1888, Ostrowy Baranowskie, Kolbuszowa, Galicia, Austria d. 9 Jun 1972, Passaic, Passaic, New Jersey, United States (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F17745 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.