Opening the door to historic Polish Galicia.
Name | Marianna Jurek | |
Birth | 1850 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Gender | Female | |
Death | 2 Jul 1921 | Krzątka, Kolbuszowa, Lwów, Poland ![]() |
Address: house number 202 | ||
Burial | 4 Jul 1921 | Majdan, Kolbuszowa, Lwów, Poland ![]() |
Person ID | I63299 | Galicia Genealogy |
Last Modified | 24 Mar 2025 |
Father | Maciej Jurek, b. 1821, Brzostowa Góra, Rzeszów, Galicia, Austria ![]() ![]() | |
Mother | Marianna Tomczyk, b. 19 Apr 1824, Krzątka, Rzeszów, Galicia, Austria ![]() ![]() | |
Marriage | 25 Nov 1846 | Krzątka, Rzeszów, Galicia, Austria ![]() |
Family ID | F14203 | Group Sheet | Family Chart |
Family | Józef Straub, b. 1852, Krzątka, Rzeszów, Galicia, Austria ![]() ![]() | |||
Marriage | 19 May 1874 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
||
Children |
|
|||
Family ID | F3203 | Group Sheet | Family Chart | ||
Last Modified | 31 Mar 2025 |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.