
| Name | Adam Pietrowski | |
| Birth | 28 Dec 1836 | Komorów, Tarnów, Galicia, Austria [1, 2] |
| Address: house number 10 | ||
| Baptism | 29 Dec 1836 | Ostrowy Tuszowskie, Tarnów, Galicia, Austria [2] |
| Gender | Male | |
| Name | Adam Pietrowski | |
| Name | Adam Pietruszki | |
| Death | Yes, date unknown | |
| Person ID | I6846 | Galicia Genealogy |
| Last Modified | 2 Apr 2020 | |
| Father | Józef Pietrowski, b. 1790, Galicia, Austria d. 26 Aug 1853, Komorów, Tarnów, Galicia, Austria (Age 63 years) | |
| Mother | Katarzyna Szypuła, b. 22 Oct 1816, Komorów, Tarnów, Galicia, Austria d. 11 Jan 1854, Komorów, Tarnów, Galicia, Austria (Age 37 years) | |
| Marriage | 12 Oct 1835 | Komorów, Tarnów, Galicia, Austria [3] |
| Family ID | F4114 | Group Sheet | Family Chart |
| Family | Katarzyna Reguła, b. 1842, Krzątka, Rzeszów, Galicia, Austria d. Yes, date unknown | |||||||||||
| Marriage | 11 Nov 1864 | Brzostowa Góra, Rzeszów, Galicia, Austria [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2035 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Jan 2026 | |||||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.