Opening the door to historic Polish Galicia.
Name | Jan Pająk | |
Birth | 21 Jun 1839 | Hadykówka, Rzeszów, Galicia, Austria ![]() |
Address: house number 13 | ||
Baptism | 21 Jun 1839 | Cmolas, Rzeszów, Galicia, Austria ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I8695 | Galicia Genealogy |
Last Modified | 27 May 2020 |
Father | Tomasz Pająk, b. 13 Dec 1812, Hadykówka, Rzeszów, Galicia, Austria ![]() | |
Mother | Elżbieta Skowrońska, b. 18 Nov 1814, Hadykówka, Rzeszów, Galicia, Austria ![]() | |
Marriage | 13 Feb 1832 | Hadykówka, Rzeszów, Galicia, Austria ![]() |
Family ID | F8746 | Group Sheet | Family Chart |
Family | Anna Stec, b. 30 Jun 1841, Ostrowy Baranowskie, Rzeszów, Galicia, Austria ![]() | |||||
Marriage | 25 Feb 1867 | Ostrowy Baranowskie, Rzeszów, Galicia, Austria ![]() |
||||
Children |
|
|||||
Family ID | F2543 | Group Sheet | Family Chart | ||||
Last Modified | 9 Mar 2025 |
Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.