Opening the door to historic Polish Galicia.
Matches 1 to 50 of 135
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1826 | I50730 | |
| 2 | 19 Jul 1827 | I52271 | |
| 3 | 9 Sep 1822 | I52269 | |
| 4 | 20 Jun 1828 | I45696 | |
| 5 | 25 Nov 1854 | I52262 | |
| 6 | 31 Jul 1835 | I52257 | |
| 7 | 30 May 1858 | I52264 | |
| 8 | 29 Mar 1838 | I52258 | |
| 9 | 11 Jun 1811 | I52251 | |
| 10 | 28 Sep 1818 | I50727 | |
| 11 | 23 Dec 1842 | I52259 | |
| 12 | 25 Nov 1854 | I52263 | |
| 13 | 2 Nov 1820 | I52268 | |
| 14 | 28 Dec 1820 | I52281 | |
| 15 | 13 Apr 1832 | I52273 | |
| 16 | 29 Nov 1823 | I50729 | |
| 17 | 24 Aug 1806 | I50723 | |
| 18 | 7 Jul 1807 | I52278 | |
| 19 | 15 May 1814 | I50725 | |
| 20 | 13 Dec 1824 | I52270 | |
| 21 | 25 Jul 1830 | I50744 | |
| 22 | 7 May 1830 | I52272 | |
| 23 | 24 Jul 1834 | I50743 | |
| 24 | 14 Feb 1809 | I52279 | |
| 25 | 10 Aug 1840 | I52219 | |
| 26 | 4 Nov 1847 | I52261 | |
| 27 | 26 Jan 1817 | I52280 | |
| 28 | 31 Dec 1844 | I52260 | |
| 29 | 1 Oct 1816 | I52266 | |
| 30 | 1836 | I56039 | |
| 31 | 18 Jun 1837 | I50746 | |
| 32 | 29 Aug 1866 | I52289 | |
| 33 | 28 Sep 1818 | I52267 | |
| 34 | 18 Jul 1832 | I50745 | |
| 35 | 29 Oct 1812 | I52274 | |
| 36 | 25 Feb 1816 | I50726 | |
| 37 | 15 Jul 1823 | I52282 | |
| 38 | 22 Feb 1821 | I50728 | |
| 39 | 27 Jul 1825 | I52569 | |
| 40 | 20 Feb 1826 | I52283 | |
| 41 | 8 Sep 1809 | I50718 | |
| 42 | 20 Jul 1806 | I50717 | |
| 43 | 1803 | I50721 | |
| 44 | 1805 | I50722 | |
| 45 | 30 Jul 1834 | I52221 | |
| 46 | 15 May 1843 | I52223 | |
| 47 | 1831 | I50747 | |
| 48 | 16 Aug 1834 | I56036 | |
| 49 | 15 May 1837 | I56038 | |
| 50 | 28 Jan 1846 | I52224 |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1809 | I50704 | |
| 2 | 22 May 1810 | I47534 | |
| 3 | 6 Sep 1831 | I50749 | |
| 4 | 14 Dec 1829 | I20092 | |
| 5 | 16 Jan 1828 | I52271 | |
| 6 | 9 Sep 1831 | I50703 | |
| 7 | 12 Sep 1831 | I52269 | |
| 8 | 8 May 1860 | I52264 | |
| 9 | 25 Sep 1839 | I52258 | |
| 10 | 24 Jan 1833 | I52276 | |
| 11 | 9 Mar 1844 | I52259 | |
| 12 | 14 Sep 1831 | I52268 | |
| 13 | 28 Feb 1827 | I52270 | |
| 14 | 9 Mar 1831 | I52272 | |
| 15 | 26 Apr 1863 | I52261 | |
| 16 | 25 May 1837 | I52280 | |
| 17 | 23 Feb 1838 | I50746 | |
| 18 | 27 Oct 1845 | I47451 | |
| 19 | 27 Oct 1809 | I50716 | |
| 20 | 13 Apr 1810 | I50720 | |
| 21 | 15 Sep 1835 | I52221 | |
| 22 | 25 Feb 1847 | I52223 | |
| 23 | 23 Feb 1847 | I52224 | |
| 24 | 5 Sep 1821 | I47521 | |
| 25 | 24 Sep 1806 | I47517 | |
| 26 | 24 Jan 1820 | I55158 | |
| 27 | 18 Feb 1852 | I52191 | |
| 28 | 10 Sep 1814 | I55156 | |
| 29 | 14 May 1829 | I50733 | |
| 30 | 23 Jun 1831 | I47560 | |
| 31 | 14 Nov 1831 | I47516 | |
| 32 | 8 Jun 1838 | I50731 | |
| 33 | 4 Dec 1834 | I50732 | |
| 34 | 17 Feb 1828 | I50734 | |
| 35 | 8 Jun 1826 | I50738 | |
| 36 | 7 Apr 1828 | I50739 | |
| 37 | 14 Jan 1831 | I50735 | |
| 38 | 14 Feb 1837 | I47514 | |
| 39 | 23 Jan 1815 | I47511 | |
| 40 | 16 Nov 1835 | I47449 | |
| 41 | 23 Jan 1834 | I50702 | |
| 42 | 26 Nov 1829 | I47432 | |
| 43 | 20 Jan 1815 | I52297 | |
| 44 | 21 Jul 1821 | I20091 | |
| 45 | 13 Nov 1847 | I47552 | |
| 46 | 18 Oct 1845 | I52244 | |
| 47 | 16 Nov 1838 | I52240 | |
| 48 | 6 Jul 1832 | I52231 | |
| 49 | 5 Oct 1835 | I52238 | |
| 50 | 16 Feb 1837 | I52239 |
Matches 1 to 34 of 34
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burckhard / Dengler | 3 Feb 1834 | F15037 |
| 2 | Burckhard / Harsche | 25 Feb 1851 | F14602 |
| 3 | Burckhard / Hauser | 10 Feb 1829 | F15918 |
| 4 | Burckhard / Kiefer | 7 Jul 1829 | F14597 |
| 5 | Burckhard / Lotz | 30 Jan 1816 | F13046 |
| 6 | Burckhard / Rudolf | 22 Sep 1863 | F15043 |
| 7 | Burckhard / Ungeheuer | 1 Jul 1810 | F14590 |
| 8 | Harsche / Burckhard | 31 Jan 1854 | F16178 |
| 9 | Huth / Kaiser | 15 Feb 1820 | F13627 |
| 10 | Huth / Kiling | 10 Sep 1807 | F15911 |
| 11 | Jung / Huth | 5 Nov 1809 | F13610 |
| 12 | Jung / Klormann | 4 Feb 1834 | F13609 |
| 13 | Kaiser / Klormann | 24 Jan 1832 | F13607 |
| 14 | Kiefer / Krup | 9 Feb 1830 | F14605 |
| 15 | Kiling / Huth | 17 Sep 1807 | F15910 |
| 16 | Kiling / Jung | 9 Feb 1841 | F14604 |
| 17 | Kiling / Kiefer | 22 Jun 1815 | F14599 |
| 18 | Klormann / Burckhard | 25 Jan 1831 | F13586 |
| 19 | Konle / Kiling | 14 Feb 1848 | F14600 |
| 20 | Krup / Karl | 4 Feb 1806 | F12752 |
| 21 | Künstler / Lötz | 15 Feb 1847 | F19436 |
| 22 | Künstler / Reinemer | 12 May 1812 | F19438 |
| 23 | Lötz / Ungeheuer | 7 Aug 1820 | F19439 |
| 24 | Malczyński / Hausner | 24 Jan 1832 | F13630 |
| 25 | Malczyński / Trautmann | 4 Nov 1811 | F15049 |
| 26 | Merklinger / Heil | 28 Jan 1810 | F13606 |
| 27 | Merklinger / Neuls | 24 Nov 1834 | F13616 |
| 28 | Retz / Miller | 12 Nov 1827 | F13172 |
| 29 | Schösser / Burckhard | 2 Mar 1829 | F15032 |
| 30 | Sehn / Kiefer | 15 Feb 1814 | F14607 |
| 31 | Seles / Harsche | 24 Nov 1812 | F13591 |
| 32 | Seles / Neuls | 1 Jul 1810 | F13618 |
| 33 | Trautmann / Kaiser | 14 Feb 1809 | F13626 |
| 34 | Wertz / Klormann | 1 Jul 1828 | F13625 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.