Opening the door to historic Polish Galicia.
Matches 1 to 6 of 6 for Last Name equals CICHOŃ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21030 | b. | Galicia, Austria ![]() |
2 | ![]() | I21029 | b. 1863 | Krzątka, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I30588 | b. | Galicia, Austria ![]() |
4 | ![]() | I37967 | b. 1857 | Krzątka, Rzeszów, Galicia, Austria ![]() |
5 | ![]() | I57869 | ||
6 | ![]() | I21032 | b. 5 Nov 1889 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.