Opening the door to historic Polish Galicia.
Matches 1 to 50 of 830 for Last Name equals Chmielowiec
1 2 3 4 5 ... 17» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I43144 | b. 12 Dec 1802 | Jagodnik, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I6332 | b. 24 Dec 1809 | Komorów, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I24810 | b. 25 Aug 1843 | Komorów, Rzeszów, Galicia, Austria ![]() |
4 | ![]() | I850 | b. 26 Dec 1846 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
5 | ![]() | I32888 | b. 20 Oct 1859 | Majdan, Rzeszów, Galicia, Austria ![]() |
6 | ![]() | I8842 | b. 7 Feb 1865 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
7 | ![]() | I2398 | b. 17 Jul 1871 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I3454 | b. 26 Mar 1877 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
9 | ![]() | I14589 | b. 1 Nov 1879 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
10 | ![]() | I3222 | b. 16 Aug 1885 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
11 | ![]() | I57421 | b. 14 Apr 1891 | Komorów, Kolbuszowa, Galicia, Austria ![]() |
12 | ![]() | I13010 | b. 21 Mar 1908 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
13 | ![]() | I14177 | b. 24 Dec 1912 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
14 | ![]() | I25791 | b. 30 Mar 1913 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
15 | ![]() | I25820 | b. 22 Dec 1915 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
16 | ![]() | I29731 | b. 1780 | Galicia, Austria ![]() |
17 | ![]() | I58254 | b. 2 Jan 1792 | Jagodnik, Rzeszów, Galicia, Austria ![]() |
18 | ![]() | I6377 | b. 30 Jan 1812 | Komorów, Rzeszów, Galicia, Austria ![]() |
19 | ![]() | I2444 | b. 26 Mar 1824 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
20 | ![]() | I41906 | b. 25 Dec 1825 | Jagodnik, Rzeszów, Galicia, Austria ![]() |
21 | ![]() | I16950 | b. 1832 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
22 | ![]() | I55988 | b. 9 Jan 1835 | Ostrowy Baranowskie, Rzeszów, Galicia, Austria ![]() |
23 | ![]() | I55991 | b. 5 Feb 1843 | Ostrowy Baranowskie, Rzeszów, Galicia, Austria ![]() |
24 | ![]() | I867 | b. 7 Mar 1849 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
25 | ![]() | I32887 | b. 29 Sep 1856 | Majdan, Rzeszów, Galicia, Austria ![]() |
26 | ![]() | I4041 | b. 3 Jan 1864 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
27 | ![]() | I17960 | b. 28 Dec 1864 | Komorów, Rzeszów, Galicia, Austria ![]() |
28 | ![]() | I6571 | b. 21 Jan 1865 | Majdan, Rzeszów, Galicia, Austria ![]() |
29 | ![]() | I7550 | b. 15 Dec 1897 | Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I57876 | ||
31 | ![]() | I32875 | b. 1755 | Komorów, Sandomierz, Poland ![]() |
32 | ![]() | I18877 | b. 1767 | Brzostowa Góra, Sandomierz, Poland ![]() |
33 | ![]() | I6095 | b. 1792 | Komorów, Rzeszów, Galicia, Austria ![]() |
34 | ![]() | I43146 | b. 15 Apr 1805 | Jagodnik, Rzeszów, Galicia, Austria ![]() |
35 | ![]() | I6201 | b. 29 Jan 1809 | Komorów, Rzeszów, Galicia, Austria ![]() |
36 | ![]() | I7223 | b. 20 Jan 1827 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
37 | ![]() | I9338 | b. 10 Apr 1827 | Komorów, Rzeszów, Galicia, Austria ![]() |
38 | ![]() | I12129 | b. 20 Jan 1838 | Komorów, Rzeszów, Galicia, Austria ![]() |
39 | ![]() | I8537 | b. 26 Dec 1841 | Komorów, Rzeszów, Galicia, Austria ![]() |
40 | ![]() | I8825 | b. 11 May 1850 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
41 | ![]() | I18259 | b. 11 Jan 1857 | Komorów, Rzeszów, Galicia, Austria ![]() |
42 | ![]() | I15757 | b. 13 Oct 1857 | Komorów, Rzeszów, Galicia, Austria ![]() |
43 | ![]() | I3691 | b. 22 Mar 1880 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
44 | ![]() | I57401 | b. 13 Jul 1894 | Komorów, Kolbuszowa, Galicia, Austria ![]() |
45 | ![]() | I1141 | b. 1781 | Komorów, Pilzno, Galicia, Austria ![]() |
46 | ![]() | I9213 | b. 25 Nov 1803 | Komorów, Rzeszów, Galicia, Austria ![]() |
47 | ![]() | I9072 | b. 25 Oct 1811 | Komorów, Rzeszów, Galicia, Austria ![]() |
48 | ![]() | I7583 | b. 12 Oct 1814 | Komorów, Rzeszów, Galicia, Austria ![]() |
49 | ![]() | I9260 | b. 12 Nov 1819 | Komorów, Rzeszów, Galicia, Austria ![]() |
50 | ![]() | I9337 | b. 19 Nov 1824 | Komorów, Rzeszów, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.